Hash Rate | 13T±5% 13.5T±5% 14T±5% 14.5T±5% |
Frequency | auto |
Fan | 2 fans @ 12 V and 2.4 A |
Fan speed | Front: 6000 rpm, rear:4500 rpm |
Operating temperature | 0 - 40°C |
Surrounding humidity | 5%~95%(non-condensing) |
Noise | 76db |
No. of PCIE connectors | 10 |
No. of chips | 189 in total |
Chip temperature | 85°C |
Power consumption | 1410 ± 10% 1405 ± 10% 1420 ± 10% 1365 ± 10% |
Efficiency | 108J/TH±10% 104J/TH±10% 101J/TH±10% 94J/TH±10% |
Voltage | 11.6 - 13 V |
Weight | 4.2 KG |
Dimensions | 350 x 135 x 158 mm |
Packing weight | 4.5 KG |
Packing dimensions | 445 x 215 x 255 mm |
warrenty | 1 year |
1. Brand New Miners Selling 2. Used Miners Testing and Repairing Services 3. Used Miners Sources 4. Responsive Reply 5. Professional Knowledge in Mining Area 6. Dropshipping service available